CruiseShipDatesNumber of cores

FINNARP 95/96 Aranda unknown to unknown 8

NBP 01/07 and NBP 99/03 Nathaniel B. Palmer unknown to unknown 2

DF-80 Glacier unknown to unknown 13

JARE-22 Fuji unknown to unknown 3

ANTA96-5bis Italica unknown to unknown 1

IWSOE69 Glacier unknown to unknown 5

Yuzhmorgeologiya unknown to unknown 4

IWSOE68 Glacier unknown to unknown 3

IO1578 Islas Orcadas unknown to unknown 1

92-2 Polar Duke unknown to unknown 1

IWSOE70 Glacier unknown to unknown 6

KARP 1998/1999 99/00 unknown to unknown 2

AGSO901 Aurora Australis unknown to unknown 1

NARE 78/79 Polarsirkel unknown to unknown 6

DF-86 unknown to unknown 4

KARP 91/92 Erebus unknown to unknown 2

Images X Marion Dufresne II unknown to unknown 1

DF-81 unknown to unknown 2

DF-87 Glacier unknown to unknown 4

NARE 84/85 Andenes unknown to unknown 1

GEBRA-93 Hesperides unknown to unknown 2

TH96 Hakurei-Maru unknown to unknown 2

ANT-XI/3 James Clark Ross unknown to unknown 1

ELT52 Eltanin 1972-02-26 to 1972-03-27 1

ANT-IV/3 Polarstern 1985-12-06 to 1986-03-13 2

D172 Discovery 1987-12-01 to 1988-05-01 3

ODP Leg 119 JOIDES Resolution 1987-12-14 to 1988-02-20 4

ANT-VI/3 Polarstern 1987-12-21 to 1988-03-17 5

ANT-IX/3 Polarstern 1991-01-03 to 1991-03-29 1

JARE-33 Shirase 1991-11-01 to 1992-04-01 6

ANT-X/2 Polarstern 1992-01-04 to 1992-03-26 1

JR04 James Clark Ross 1993-02-03 to 1993-03-23 2

NBP94-01 Nathaniel B. Palmer 1994-01-21 to 1994-02-12 13

NBP95-01 Nathaniel B. Palmer 1995-02-07 to 1995-03-13 18

LMG98-02 Laurence M. Gould 1998-02-25 to 1998-03-21 2

NBP99-02 Nathaniel B. Palmer 1999-02-12 to 1999-03-25 29

GA217 Tangaroa 2000-02-11 to 2000-03-20 4

JR48 James Clark Ross 2000-03-27 to 2000-04-01 19

NBP00-03 Nathaniel B. Palmer 2000-05-10 to 2000-06-01 5

NBP01-01 Nathaniel B. Palmer 2001-01-30 to 2001-03-28 8

NBP01-07 Nathaniel B. Palmer 2001-12-05 to 2002-01-13 5

NBP02-01 Nathaniel B. Palmer 2002-01-18 to 2002-03-04 18

JR71 James Clark Ross 2002-02-12 to 2002-03-19 12

JR104 James Clark Ross 2004-01-23 to 2004-02-13 18

NBP05-02 Nathaniel B. Palmer 2005-03-31 to 2005-04-23 3

JR141 James Clark Ross 2006-01-09 to 2006-02-15 29

ANT-XXIII/4 Polarstern 2006-02-11 to 2006-04-11 26

NBP06-02A Nathaniel B. Palmer 2006-02-28 to 2006-04-05 10

JR157 James Clark Ross 2007-01-20 to 2007-02-04 2

ANT-XXIII/9 Polarstern 2007-02-02 to 2007-04-11 3

NBP07-03 Nathaniel B. Palmer 2007-03-31 to 2007-05-04 2

NBP08-02 Nathaniel B. Palmer 2008-01-30 to 2008-02-20 4

JR179 James Clark Ross 2008-02-21 to 2008-04-11 11

IODP Expedition 318 JOIDES Resolution 2010-01-04 to 2010-03-08 4

ANT-XXVI/3 Polarstern 2010-01-30 to 2010-04-05 15

OSO0910 Oden 2010-02-08 to unknown 10

NBP15-02B Nathaniel B. Palmer 2015-01-23 to 2015-03-16 12

NBP15-02A Nathaniel B. Palmer 2015-01-23 to 2015-03-20 21

ANT-XXXI/2 Polarstern 2015-12-06 to 2016-02-14 2


Questions about this page: Ryan Venturelli