Cruise:

Cruise name:NBP94-01
Ship:Nathaniel B. Palmer
Start date:1994-01-21
End date:1994-02-12


The following cores were collected during this cruise:
Core name Lat (DD) Lon (DD) Water depth (m) Core length (cm) C-14 analyses (number)

001-PC -77.194 167.888 939.0 268.0 5
016-TC -74.652 174.57 465.0 0.0 5
017-PC -74.49 173.801 556.0 366.0 2
017-TC -74.49 173.801 556.0 48.0 5
018-TC -74.383 173.304 560.0 53.0 4
020-TC -74.292 172.863 513.0 77.0 5
030-TC -76.647 -179.636 628.0 81.0 4
031-PC -75.165 178.548 473.0 188.0 6
031-TC -75.165 178.548 473.0 72.0 4
032-TC -75.3 179.39 489.0 63.0 1
033-TC -75.455 -179.615 603.0 92.0 4
036-PC -75.822 -177.224 622.0 96.0 2
036-TC -75.823 -177.224 622.0 62.0 3

Questions about this page: Ryan Venturelli