Cruise:

Cruise name:NBP15-02A
Ship:Nathaniel B. Palmer
Start date:2015-01-23
End date:2015-03-20


The following cores were collected during this cruise:
Core name Lat (DD) Lon (DD) Water depth (m) Core length (cm) C-14 analyses (number)

JPC01 -76.034 176.82 nan nan 3
KC03 -76.216 164.886 838.0 nan 3
KC04 -76.078 170.334 597.0 nan 6
KC05 -76.0576 170.38968 600.0 nan 1
KC12 -76.1705 175.77653 575.0 nan 2
KC13 -76.1717 175.77763 575.0 nan 2
KC14 -75.9245 179.11258 554.0 nan 3
KC16 -75.9247 179.1085 558.0 nan 2
KC17 -75.874 179.666 549.0 nan 9
KC18 -75.8826 179.54638 481.0 nan 2
KC22 -75.4304 176.19615 354.0 nan 2
KC28 -76.147 170.723 598.0 nan 2
KC30 -74.4477 173.37978 536.0 nan 2
KC36 -76.424 167.895 728.0 nan 3
KC43 -76.3192 165.32903 766.0 nan 3
KC44 -75.654 166.808 486.0 nan 4
KC46 -75.719 169.336 446.0 nan 9
KC49 -74.3727 173.57995 541.0 nan 2

Questions about this page: Ryan Venturelli