Cruise:

Cruise name:DF-80
Ship:Glacier
Start date:None
End date:None


The following cores were collected during this cruise:
Core name Lat (DD) Lon (DD) Water depth (m) Core length (cm) C-14 analyses (number)

057-PC -77.283 165.817 869.0 231.0 2
078-PC -77.133 165.75 827.0 228.0 1
079-PC -77.467 165.683 845.0 216.0 2
102-PC -75.2 163.717 1116.0 130.0 2
108-PC -75.067 166.0 915.0 171.0 1
111-PC -74.917 167.483 554.0 120.0 1
112-PC -74.917 166.817 713.0 135.0 1
132-PC -75.55 166.133 668.0 230.0 2
133-PC -77.083 166.167 897.0 258.0 1
138-PC -77.183 167.617 914.0 254.0 3
144-PC -73.017 172.167 457.0 219.0 6
177-PC -73.683 171.817 529.0 281.0 4
189-PC -77.2 167.883 907.0 193.0 6

Questions about this page: Ryan Venturelli