Cruise:

Cruise name:NBP99-02
Ship:Nathaniel B. Palmer
Start date:1999-02-12
End date:1999-03-25


The following cores were collected during this cruise:
Core name Lat (DD) Lon (DD) Water depth (m) Core length (cm) C-14 analyses (number)

003-TC -77.584 -177.834 667.0 65.0 4
004-PC -78.151 -168.58 618.0 104.0 2
004-TC -78.151 -168.58 618.0 34.0 4
005-PC -77.251 -169.386 603.0 321.0 1
005-TC -77.251 -169.386 603.0 69.0 3
006-PC -77.251 -169.386 607.0 40.0 1
006-TC -77.251 -169.386 607.0 87.0 2
007-PC -77.23 -169.419 580.0 247.0 1
007-TC -77.23 -169.419 580.0 70.0 2
011-KC -76.311 -169.659 578.0 100.0 3
013-PC -76.205 -169.77 588.0 181.0 1
013-TC -76.205 -169.77 588.0 675.0 3
014-PC -76.683 -166.135 443.0 68.0 1
014-TC -76.683 -166.135 443.0 25.0 3
015-PC -76.374 -163.129 517.0 1825.0 1
015-TC -76.374 -163.129 517.0 18.0 2
016-PC -76.995 -163.385 656.0 105.0 1
016-TC -76.995 -163.385 656.0 20.0 2
017-PC -77.716 -161.862 715.0 205.0 1
017-TC -77.716 -161.862 715.0 58.0 1
022-TC -73.772 -127.857 719.0 nan 1
023-PC -73.775 -127.857 726.0 nan 1
023-TC -73.775 -127.857 726.0 nan 2
026-PC -74.256 -128.374 468.0 nan 4
037-PC -72.8974 -109.8824 438.0 nan 3
038-PC -72.9726 -107.5681 652.0 nan 1
039-PC -73.1867 -105.6706 495.0 nan 1
041-PC -73.9166 -106.6481 957.0 nan 1
049-TC -74.7594 -104.7499 852.0 nan 1

Questions about this page: Ryan Venturelli