Cruise:

Cruise name:NBP01-01
Ship:Nathaniel B. Palmer
Start date:2001-01-30
End date:2001-03-28


The following cores were collected during this cruise:
Core name Lat (DD) Lon (DD) Water depth (m) Core length (cm) C-14 analyses (number)

001-KC -66.5385 147.4192 639.0 nan 9
002-KC -66.5521 147.00415 544.0 nan 2
024-JPC -68.6943333333333 76.7092833333333 138.0 nan 7
040-JPC -67.17645 65.73685 750.0 nan 11
043B-JPC -66.9323833333333 63.1229333333333 465.0 nan 11
049-KC -66.895 59.364 1219.0 232.0 4
050-JKC -66.788 57.945 1563.0 540.0 6

Questions about this page: Ryan Venturelli