Region:

Pennell Trough, Ross Sea


The following cores were collected from thie region:
Core name Lat (DD) Lon (DD) Water depth (m) Core length (cm) C-14 analyses (number)

031-PC -75.165 178.548 473.0 188.0 6
031-TC -75.165 178.548 473.0 72.0 4
032-TC -75.3 179.39 489.0 63.0 1
033-TC -75.455 -179.615 603.0 92.0 4
ANTA96-5bis -75.74733333 -179.75917 568.0 636.0 6
JPC01 -76.034 176.82 nan nan 3
KC12 -76.1705 175.77653 575.0 nan 2
KC13 -76.1717 175.77763 575.0 nan 2
KC16 -75.9247 179.1085 558.0 nan 2
KC17 -75.874 179.666 549.0 nan 9
KC18 -75.8826 179.54638 481.0 nan 2

Questions about this page: Ryan Venturelli