Region:

Glomar-Challenger Basin, Ross Sea


The following cores were collected from thie region:
Core name Lat (DD) Lon (DD) Water depth (m) Core length (cm) C-14 analyses (number)

001-PC -76.57832 -177.70163 571.0 nan 3
002-PC -76.53667 -177.55171 582.0 nan 8
003-TC -77.584 -177.834 667.0 65.0 4
007-PC -76.40219 -177.29713 621.0 nan 9
010-PC -76.45834 -178.43334 604.0 nan 2
011-PC -76.453 -179.087 659.0 165.0 2
011-TC -76.453 -179.087 659.0 86.0 3
012-PC -76.785 -177.822 568.0 223.0 1
016-TC -76.943 -179.823 712.0 80.0 1
017-PC -77.452 179.05 732.0 202.0 1
018-PC -77.333 179.537 819.0 55.0 3
018-TC -77.333 179.537 819.0 72.0 3
024-PC -76.607 -175.417 585.0 183.0 3
030-TC -76.647 -179.636 628.0 81.0 4
036-PC -75.822 -177.224 622.0 96.0 2
036-TC -75.823 -177.224 622.0 62.0 3

Questions about this page: Ryan Venturelli