Region:

Prince Gustav Channel, Eastern Antarctic Peninsula


The following cores were collected from thie region:
Core name Lat (DD) Lon (DD) Water depth (m) Core length (cm) C-14 analyses (number)

BC317 -64.5667 -58.4817 594.0 nan 1
VC236 -64.2646528210234 -58.413399622335 628.0 nan 1
VC236 -64.2646528210234 -58.413399622335 628.0 527.0 7
VC237 -64.22317 -58.47783 816.0 600.0 5
VC238 -64.15867 -58.5205 875.0 600.0 3
VC242 -64.377 -58.519 767.0 580.0 7
VC244 -64.2988601306902 -58.5864566153296 757.0 486.0 7
VC266 -64.7583 -58.3167 nan nan 4
VC267 -64.81 -58.4567 442.0 412.0 3
VC275 -64.6017 -58.095 453.0 534.0 6
VC275 -64.6004390115179 -58.0850265505599 453.0 534.0 1
VC276 -64.43217 -58.30767 451.0 470.0 1
VC276 -64.4317 -58.3083 451.0 470.0 5
VC277 -64.567 -58.4815 603.0 390.0 1
VC277 -64.5667 -58.4817 603.0 390.0 4
BC312 -64.145 -58.5317 856.0 nan 1
BC314 -64.2233 -58.4767 811.0 nan 1
BC315 -64.2883 -58.6 740.0 nan 1
BC316 -64.375 -58.5133 757.0 nan 1

Questions about this page: Ryan Venturelli