Region:

Dotson-Getz Troughs, Amundsen Sea


The following cores were collected from thie region:
Core name Lat (DD) Lon (DD) Water depth (m) Core length (cm) C-14 analyses (number)

BC409 -73.7951 -112.8175 787.0 nan 1
BC410 -73.5669 -116.8459 370.0 nan 1
BC412 -73.9229 -115.857 1128.0 nan 1
BC416 -74.1361 -112.4514 893.0 nan 1
BC420 -74.1416 -112.8566 806.0 nan 1
BC421 -73.6179 -113.7093 833.0 nan 1
BC423 -73.4467 -115.1983 1073.0 nan 1
BC426 -73.6691 -114.9782 978.0 nan 1
BC429 -73.1417 -115.703 765.0 nan 1
PS69/265-3 -73.6688 -113.0385 692.0 nan 2
PS69/267-1 -73.3952 -114.5652 864.0 nan 3
PS69/272-3 -73.892 -118.4782 1576.0 nan 1
PS69/273-2 -73.9617 -117.8433 1352.0 nan 1
PS69/274-1 -73.8567 -117.775 1452.0 nan 8
PS69/275-1 -73.8883 -117.5483 1518.0 nan 5
PS69/275-2 -73.8883 -117.5483 1517.0 nan 1
PS69/280-1 -73.9358 -111.6235 625.0 nan 3
PS69/283-5 -72.7643 -115.377 612.0 nan 3
PS69/283-6 -72.7643 -115.3777 613.0 nan 1
PS69/284-1 -73.0233 -115.4033 764.0 nan 2
PS69/284-2 -73.02 -115.4018 763.0 nan 1
VC408 -73.7951 -112.8176 787.0 nan 2
VC411 -73.567 -116.8459 370.0 nan 3
VC415 -73.8958 -115.9311 918.0 nan 5
VC417 -74.1361 -112.4514 891.0 nan 5
VC418 -73.9706 -112.2208 739.0 nan 2
VC419 -74.1416 -112.8564 806.0 nan 1
VC422 -73.6179 -113.7093 833.0 nan 2
VC424 -73.4467 -115.1983 1073.0 nan 4
VC425 -73.7033 -115.4867 1020.0 nan 1
VC427 -73.6689 -114.978 978.0 nan 3
VC428 -73.1425 -115.7044 758.0 nan 3

Questions about this page: Ryan Venturelli