Region:

Little America Basin, Ross Sea


The following cores were collected from thie region:
Core name Lat (DD) Lon (DD) Water depth (m) Core length (cm) C-14 analyses (number)

015-PC -76.374 -163.129 517.0 1825.0 1
015-TC -76.374 -163.129 517.0 18.0 2
016-PC -76.995 -163.385 656.0 105.0 1
016-TC -76.995 -163.385 656.0 20.0 2
017-PC -77.716 -161.862 715.0 205.0 1
017-TC -77.716 -161.862 715.0 58.0 1

Questions about this page: Ryan Venturelli