Cruise:

Cruise name:JR141
Ship:James Clark Ross
Start date:2006-01-09
End date:2006-02-15


The following cores were collected during this cruise:
Core name Lat (DD) Lon (DD) Water depth (m) Core length (cm) C-14 analyses (number)

BC409 -73.7951 -112.8175 787.0 nan 1
BC410 -73.5669 -116.8459 370.0 nan 1
BC412 -73.9229 -115.857 1128.0 nan 1
BC416 -74.1361 -112.4514 893.0 nan 1
BC420 -74.1416 -112.8566 806.0 nan 1
BC421 -73.6179 -113.7093 833.0 nan 1
BC423 -73.4467 -115.1983 1073.0 nan 1
BC426 -73.6691 -114.9782 978.0 nan 1
BC429 -73.1417 -115.703 765.0 nan 1
BC431 -72.3046 -118.1638 512.0 nan 2
BC435 -71.8165 -117.43 466.0 nan 2
BC448 -71.4682783333333 -108.358928333333 488.0 nan 1
BC451 -71.8656333333333 -106.040836666667 568.0 nan 1
VC408 -73.7951 -112.8176 787.0 nan 2
VC411 -73.567 -116.8459 370.0 nan 3
VC415 -73.8958 -115.9311 918.0 nan 5
VC417 -74.1361 -112.4514 891.0 nan 5
VC418 -73.9706 -112.2208 739.0 nan 2
VC419 -74.1416 -112.8564 806.0 nan 1
VC422 -73.6179 -113.7093 833.0 nan 2
VC424 -73.4467 -115.1983 1073.0 nan 4
VC425 -73.7033 -115.4867 1020.0 nan 1
VC427 -73.6689 -114.978 978.0 nan 3
VC428 -73.1425 -115.7044 758.0 nan 3
VC430 -72.3045 -118.1637 512.0 nan 3
VC436 -71.8136 -117.4335 466.0 nan 8
BC455 -71.06779 -105.07978 807.0 16.0 1
VC453 -71.52646 -105.55266 587.0 217.0 7
VC457 -71.17562 -105.19194 538.0 132.0 1

Questions about this page: Ryan Venturelli