Cruise:

Cruise name:NBP95-01
Ship:Nathaniel B. Palmer
Start date:1995-02-07
End date:1995-03-13


The following cores were collected during this cruise:
Core name Lat (DD) Lon (DD) Water depth (m) Core length (cm) C-14 analyses (number)

007-PC -75.625 -178.587 449.0 145.0 6
011-PC -76.453 -179.087 659.0 165.0 2
011-TC -76.453 -179.087 659.0 86.0 3
012-PC -76.785 -177.822 568.0 223.0 1
016-TC -76.943 -179.823 712.0 80.0 1
017-PC -77.452 179.05 732.0 202.0 1
018-PC -77.333 179.537 819.0 55.0 3
018-TC -77.333 179.537 819.0 72.0 3
024-PC -76.607 -175.417 585.0 183.0 3
026-PC -76.977 162.89 800.0 892.0 5
029-PC -76.985 162.972 867.0 892.0 7
031-KC -75.7 165.417 879.0 210.0 15
034-KC -75.165 164.5 1257.0 234.0 1
037-KC -74.498 167.743 924.0 173.0 18
039-KC -74.473 173.512 557.0 257.0 17
040-TC -74.473 173.507 556.0 40.0 4
049-PC -73.0 171.743 607.0 98.0 2
054-GB -73.15 174.968 381.0 0.0 2

Questions about this page: Ryan Venturelli