Database dump for this sample: |
| Top depth (cm) | 267.4 |
| Bottom depth (cm) | 267.4 |
| Lithology | diatomaceous silty mud |
| Facies interpretation | seasonal open-marine/sea-ice |
| Core sample comments | None |
| Carbon type | Molluscs, shell fragments |
| Analysis date | None |
| Chem lab | None |
| Analyst | None |
| Sample preparation method | None |
| AMS lab | None |
| AMS date | None |
| Analysis ID | UCIAMS28068 |
| Percent carbon | None |
| Fraction modern | None |
| δ13C (‰) | None |
| 14C age (yr) | 3795.0 |
| 14C age uncertainty (yr) | 15.0 |
| 14C comments | |
|
Calibration results: |
| Calibration curve | Marine20 |
| Reservoir correction (14C yr BP) (mean and st.dev. of all Antarctica calibration samples) (http://calib.org/marine/) | 1141 ± 179 |
| Calibration software | IOSACal (v.0.6.0) |
| Calibrated age 95.45 % HPD interval(s) (yr) | 2664.0 to 1731.0 cal yr BP |
| Calibrated age 68.2 % HPD interval(s) (yr) | 2402.0 to 1928.0 cal yr BP |
| 14C calibration plot | |
|
|
|