Database dump for this sample: |
| Top depth (cm) | 746.0 |
| Bottom depth (cm) | 746.0 |
| Lithology | silty mud |
| Facies interpretation | Turbidite proximal to groundline line/ice shelf cover |
| Core sample comments | None |
| Carbon type | Molluscs, shell fragments |
| Analysis date | None |
| Chem lab | None |
| Analyst | None |
| Sample preparation method | None |
| AMS lab | None |
| AMS date | None |
| Analysis ID | OS-69716 |
| Percent carbon | None |
| Fraction modern | None |
| δ13C (‰) | None |
| 14C age (yr) | 5210.0 |
| 14C age uncertainty (yr) | 40.0 |
| 14C comments | |
|
Calibration results: |
| Calibration curve | Marine20 |
| Reservoir correction (14C yr BP) (mean and st.dev. of all Antarctica calibration samples) (http://calib.org/marine/) | 1141 ± 179 |
| Calibration software | IOSACal (v.0.6.0) |
| Calibrated age 95.45 % HPD interval(s) (yr) | 4416.0 to 3439.0 cal yr BP |
| Calibrated age 68.2 % HPD interval(s) (yr) | 4175.0 to 3670.0 cal yr BP |
| 14C calibration plot | |
|
|
|