Database dump for this sample: |
| Top depth (cm) | 166.0 |
| Bottom depth (cm) | 166.0 |
| Lithology | Diatom-bearing clayey silt |
| Facies interpretation | seasonal open-marine |
| Core sample comments | None |
| Carbon type | acid insoluble organic matter |
| Analysis date | None |
| Chem lab | None |
| Analyst | None |
| Sample preparation method | None |
| AMS lab | None |
| AMS date | None |
| Analysis ID | CAM-66641 |
| Percent carbon | None |
| Fraction modern | None |
| δ13C (‰) | -23.2 |
| 14C age (yr) | 10180.0 |
| 14C age uncertainty (yr) | 40.0 |
| 14C comments | |
|
Calibration results: |
| Calibration curve | Marine20 |
| Reservoir correction (14C yr BP) (mean and st.dev. of all Antarctica calibration samples) (http://calib.org/marine/) | 1141 ± 179 |
| Calibration software | IOSACal (v.0.6.0) |
| Calibrated age 95.45 % HPD interval(s) (yr) | 10116.0 to 9124.0 cal yr BP |
| Calibrated age 68.2 % HPD interval(s) (yr) | 9852.0 to 9354.0 cal yr BP |
| 14C calibration plot | |
|
|
|