Database dump for this sample: |
| Top depth (cm) | 10.0 |
| Bottom depth (cm) | 10.0 |
| Lithology | mud |
| Facies interpretation | grounding line-distal hemipelagic glaciomarine muds |
| Core sample comments | None |
| Carbon type | planktonic and benthic foraminifera |
| Analysis date | None |
| Chem lab | None |
| Analyst | None |
| Sample preparation method | None |
| AMS lab | ETH |
| AMS date | None |
| Analysis ID | ETH-62261 |
| Percent carbon | None |
| Fraction modern | None |
| δ13C (‰) | None |
| 14C age (yr) | 7880.0 |
| 14C age uncertainty (yr) | 95.0 |
| 14C comments | None |
|
Calibration results: |
| Calibration curve | Marine20 |
| Reservoir correction (14C yr BP) (mean and st.dev. of all Antarctica calibration samples) (http://calib.org/marine/) | 1141 ± 179 |
| Calibration software | IOSACal (v.0.6.0) |
| Calibrated age 95.45 % HPD interval(s) (yr) | 7455.0 to 6564.0 cal yr BP |
| Calibrated age 68.2 % HPD interval(s) (yr) | 7257.0 to 6804.0 cal yr BP |
| 14C calibration plot | |
|
|
|