Database dump for this sample: |
| Top depth (cm) | 13.0 |
| Bottom depth (cm) | 13.0 |
| Lithology | muddy diamicton |
| Facies interpretation | seasonal open-marine |
| Core sample comments | |
| Carbon type | benthic foraminifera, planktonic foraminifera |
| Analysis date | None |
| Chem lab | None |
| Analyst | None |
| Sample preparation method | None |
| AMS lab | None |
| AMS date | None |
| Analysis ID | SUERC-25665 |
| Percent carbon | None |
| Fraction modern | None |
| δ13C (‰) | -0.3 |
| 14C age (yr) | 4919.0 |
| 14C age uncertainty (yr) | 25.0 |
| 14C comments | |
|
Calibration results: |
| Calibration curve | Marine20 |
| Reservoir correction (14C yr BP) (mean and st.dev. of all Antarctica calibration samples) (http://calib.org/marine/) | 1141 ± 179 |
| Calibration software | IOSACal (v.0.6.0) |
| Calibrated age 95.45 % HPD interval(s) (yr) | 4051.0 to 3086.0 cal yr BP |
| Calibrated age 68.2 % HPD interval(s) (yr) | 3804.0 to 3336.0 cal yr BP |
| 14C calibration plot | |
|
|
|