Database dump for this sample: |
| Top depth (cm) | 77.0 |
| Bottom depth (cm) | 79.0 |
| Lithology | sandy mud |
| Facies interpretation | sub-ice shelf |
| Core sample comments | |
| Carbon type | planktonic foraminifera |
| Analysis date | None |
| Chem lab | None |
| Analyst | None |
| Sample preparation method | None |
| AMS lab | None |
| AMS date | None |
| Analysis ID | 92259 |
| Percent carbon | None |
| Fraction modern | None |
| δ13C (‰) | None |
| 14C age (yr) | 10600.0 |
| 14C age uncertainty (yr) | 60.0 |
| 14C comments | |
|
Calibration results: |
| Calibration curve | Marine20 |
| Reservoir correction (14C yr BP) (mean and st.dev. of all Antarctica calibration samples) (http://calib.org/marine/) | 1141 ± 179 |
| Calibration software | IOSACal (v.0.6.0) |
| Calibrated age 95.45 % HPD interval(s) (yr) | 10630.0 to 9559.0 cal yr BP |
| Calibrated age 68.2 % HPD interval(s) (yr) | 10404.0 to 9851.0 cal yr BP |
| 14C calibration plot | |
|
|
|