Database dump for this sample: |
| Top depth (cm) | 230.0 |
| Bottom depth (cm) | 230.0 |
| Lithology | gravelly sand |
| Facies interpretation | iceberg turbation in seasonal open-marine setting distal from grounding line or sub-ice shelf deposition proximal to grounding line |
| Core sample comments | |
| Carbon type | benthic foraminifera, unspecified calcareous shell or shell fragments, ostracods |
| Analysis date | None |
| Chem lab | None |
| Analyst | None |
| Sample preparation method | None |
| AMS lab | None |
| AMS date | None |
| Analysis ID | Beta-284604 |
| Percent carbon | None |
| Fraction modern | None |
| δ13C (‰) | -4.3 |
| 14C age (yr) | 4990.0 |
| 14C age uncertainty (yr) | 40.0 |
| 14C comments | |
|
Calibration results: |
| Calibration curve | Marine20 |
| Reservoir correction (14C yr BP) (mean and st.dev. of all Antarctica calibration samples) (http://calib.org/marine/) | 1141 ± 179 |
| Calibration software | IOSACal (v.0.6.0) |
| Calibrated age 95.45 % HPD interval(s) (yr) | 4142.0 to 3170.0 cal yr BP |
| Calibrated age 68.2 % HPD interval(s) (yr) | 3873.0 to 3398.0 cal yr BP |
| 14C calibration plot | |
|
|
|