Database dump for this sample: |
| Top depth (cm) | 20.0 |
| Bottom depth (cm) | 21.0 |
| Lithology | Interbedded mud and fine sandy mud |
| Facies interpretation | Sub-ice shelf mud/sand |
| Core sample comments | None |
| Carbon type | AIO |
| Analysis date | None |
| Chem lab | None |
| Analyst | |
| Sample preparation method | None |
| AMS lab | None |
| AMS date | None |
| Analysis ID | NZA18136 |
| Percent carbon | None |
| Fraction modern | None |
| δ13C (‰) | -24.9 |
| 14C age (yr) | 18080.0 |
| 14C age uncertainty (yr) | 100.0 |
| 14C comments | |
|
Calibration results: |
| Calibration curve | Marine20 |
| Reservoir correction (14C yr BP) (mean and st.dev. of all Antarctica calibration samples) (http://calib.org/marine/) | 1141 ± 179 |
| Calibration software | IOSACal (v.0.6.0) |
| Calibrated age 95.45 % HPD interval(s) (yr) | 20096.0 to 18994.0 cal yr BP |
| Calibrated age 68.2 % HPD interval(s) (yr) | 19831.0 to 19271.0 cal yr BP |
| 14C calibration plot | |
|
|
|