Database dump for this sample: |
| Top depth (cm) | 200.0 |
| Bottom depth (cm) | 200.0 |
| Lithology | Diatomaceous mud (laminated) |
| Facies interpretation | Minimum age for onset of open marine sedimentation (base of unit not cored) |
| Core sample comments | |
| Carbon type | Calcite, mollusc |
| Analysis date | None |
| Chem lab | None |
| Analyst | None |
| Sample preparation method | None |
| AMS lab | None |
| AMS date | None |
| Analysis ID | 85744 |
| Percent carbon | None |
| Fraction modern | None |
| δ13C (‰) | None |
| 14C age (yr) | 5755.0 |
| 14C age uncertainty (yr) | 35.0 |
| 14C comments | |
|
Calibration results: |
| Calibration curve | Marine20 |
| Reservoir correction (14C yr BP) (mean and st.dev. of all Antarctica calibration samples) (http://calib.org/marine/) | 1141 ± 179 |
| Calibration software | IOSACal (v.0.6.0) |
| Calibrated age 95.45 % HPD interval(s) (yr) | 5144.0 to 4130.0 cal yr BP |
| Calibrated age 68.2 % HPD interval(s) (yr) | 4865.0 to 4385.0 cal yr BP |
| 14C calibration plot | |
|
|
|