Region:

Drygalski Trough, Ross Sea


The following cores were collected from thie region:
Core name Lat (DD) Lon (DD) Water depth (m) Core length (cm) C-14 analyses (number)

009-PC -72.447 173.872 479.0 471.0 1
031-KC -75.7 165.417 879.0 210.0 15
034-KC -75.165 164.5 1257.0 234.0 1
037-KC -74.498 167.743 924.0 173.0 18
049-PC -73.0 171.743 607.0 98.0 2
102-PC -75.2 163.717 1116.0 130.0 2
108-PC -75.067 166.0 915.0 171.0 1
111-PC -74.917 167.483 554.0 120.0 1
112-PC -74.917 166.817 713.0 135.0 1
132-PC -75.55 166.133 668.0 230.0 2
144-PC -73.017 172.167 457.0 219.0 6
177-PC -73.683 171.817 529.0 281.0 4
KC03 -76.216 164.886 838.0 nan 3
KC43 -76.3192 165.32903 766.0 nan 3

Questions about this page: Ryan Venturelli