Region:

East Berkner Bank, shelf edge, Weddell Sea


The following cores were collected from thie region:
Core name Lat (DD) Lon (DD) Water depth (m) Core length (cm) C-14 analyses (number)

2-19-1 -74.35 -38.25 489.0 465.0 2
212 -74.38 -37.76 512.0 nan 1
214 -74.103 -39.441 730.0 nan 1
PS1418-1 -74.475 -35.593333 769.0 40.0 1
PS1611-1 -74.6155 -36.0268 419.0 37.0 2
PS1611-3 -74.615 -36.083 418.0 135.0 1
PS1612-1 -74.405 -37.022 815.0 28.0 2
PS1612-2 -74.411 -37.026 849.0 189.0 1

Questions about this page: Ryan Venturelli