Region:

South Shetland Islands, Western Antarctic Peninsula


The following cores were collected from thie region:
Core name Lat (DD) Lon (DD) Water depth (m) Core length (cm) C-14 analyses (number)

A10-01 -62.22 -58.79 85.0 nan 3
A10-01 -62.1883 -58.8283 85.0 nan 1
A10-02 -62.19 -58.83 105.0 nan 2
A10-08 -62.23 -58.66 45.0 nan 2
S-19 -62.21 -58.78 200.0 nan 5
S-2 -62.08 -58.37 42.0 nan 5
1B42E2_199 -62.0039 -58.8542 488.0 nan 1
NBP0502-1A -62.28 -58.75 488.0 nan 1
NBP0502-1B -62.28 -58.75 488.0 nan 28
017-JPC -62.2 -58.85 221.0 1648.0 5
JPC17 -62.2 -58.85 221.0 nan 1

Questions about this page: Ryan Venturelli