Region:

JOIDES Trough, Ross Sea


The following cores were collected from thie region:
Core name Lat (DD) Lon (DD) Water depth (m) Core length (cm) C-14 analyses (number)

009-PC -73.14 177.113 548.0 220.0 2
016-TC -74.652 174.57 465.0 0.0 5
017-PC -74.49 173.801 556.0 366.0 2
017-TC -74.49 173.801 556.0 48.0 5
018-TC -74.383 173.304 560.0 53.0 4
020-TC -74.292 172.863 513.0 77.0 5
039-KC -74.473 173.512 557.0 257.0 17
040-TC -74.473 173.507 556.0 40.0 4
KC04 -76.078 170.334 597.0 nan 6
KC05 -76.0576 170.38968 600.0 nan 1
KC28 -76.147 170.723 598.0 nan 2
KC30 -74.4477 173.37978 536.0 nan 2
KC46 -75.719 169.336 446.0 nan 9
KC49 -74.3727 173.57995 541.0 nan 2

Questions about this page: Ryan Venturelli