Region:

Anvers and Palmer Deep Troughs, Western Antarctic Peninsula


The following cores were collected from thie region:
Core name Lat (DD) Lon (DD) Water depth (m) Core length (cm) C-14 analyses (number)

GC047 -64.5883 -64.805 536.0 380.0 1
GC049 -64.443 -65.148 547.0 402.0 1
GC051 -64.313 -65.45 575.0 437.0 1
GC-02 -64.291822 -63.962335 400.0 nan 1
023-PC -64.098445 -64.27757 533.0 313.0 1
024-PC -64.046476 -65.297234 557.0 312.0 1
025-PC -63.9490263233012 -65.8830936215252 438.0 89.0 1
026-KC -63.991068 -65.355262 530.0 245.0 1
GC1702 -64.387146 -64.77905 522.0 nan 1

Questions about this page: Ryan Venturelli