Region:

Marguerite Trough, Western Antarctic Peninsula


The following cores were collected from thie region:
Core name Lat (DD) Lon (DD) Water depth (m) Core length (cm) C-14 analyses (number)

PD88-76 -66.4410368790405 -70.5815555440755 510.0 nan 1
PD88-85 -66.786186 -69.999196 640.0 nan 1
PD88-99 -67.5823766857887 -70.5807727167659 770.0 nan 1
GC002 -68.141789 -70.582008 778.0 nan 1
GC005 -67.508249 -70.609783 744.0 nan 1
VC 306 -67.984549 -70.895857 772.0 nan 1
VC304 -66.615658 -69.989175 618.0 nan 1
VC307 -67.319914 -70.472854 747.0 nan 1
051-KC -68.1472402117893 -70.3652317719772 923.0 269.0 1

Questions about this page: Ryan Venturelli