Region:

Filchner Trough, East Flank, Weddell Sea


The following cores were collected from thie region:
Core name Lat (DD) Lon (DD) Water depth (m) Core length (cm) C-14 analyses (number)

003G-PC -76.433 -31.767 439.0 115.0 3
017G-PC -76.883 -32.833 348.0 157.0 1
2-20-1 -76.55 -31.933 409.0 250.0 3
3-3-1 -77.583 -35.667 554.0 378.0 1
3-6-1 -76.417 -30.6 320.0 100.0 5
PS1621-2 -78.0833 -36.4 510.0 29.0 1

Questions about this page: Ryan Venturelli