Region:

Unnamed, Offshore Marie Byrd Land


The following cores were collected from thie region:
Core name Lat (DD) Lon (DD) Water depth (m) Core length (cm) C-14 analyses (number)

PS75/129-1 -74.509 -134.120833 923.0 nan 1
PS75/160-1 -74.563833 -102.624 337.0 nan 9
PS75/130-1 -74.44516667 -134.1528333 794.0 319.0 3
PS75/133-1 -74.34416667 -133.078 474.0 33.0 1
PS75/136-3 -74.38583333 -134.5931667 752.0 212.0 2
PS75/139-2 -74.10016667 -135.0551667 449.0 223.0 2

Questions about this page: Ryan Venturelli