Region:

Whales Deep Basin, Ross Sea


The following cores were collected from thie region:
Core name Lat (DD) Lon (DD) Water depth (m) Core length (cm) C-14 analyses (number)

004-PC -78.151 -168.58 618.0 104.0 2
004-TC -78.151 -168.58 618.0 34.0 4
005-PC -77.251 -169.386 603.0 321.0 1
005-TC -77.251 -169.386 603.0 69.0 3
006-PC -77.251 -169.386 607.0 40.0 1
006-TC -77.251 -169.386 607.0 87.0 2
007-PC -77.23 -169.419 580.0 247.0 1
007-TC -77.23 -169.419 580.0 70.0 2
011-KC -76.311 -169.659 578.0 100.0 3
013-PC -76.205 -169.77 588.0 181.0 1
013-TC -76.205 -169.77 588.0 675.0 3
012-KC -76.16097 -169.00108 596.0 252.0 4
011-KC -76.44535 -168.93363 594.0 198.0 4
010-KC -76.50603 -169.07085 588.0 114.0 1
009-KC -76.5268 -169.1105 576.0 203.0 1
009-JGC -76.52678 -169.11133 576.0 266.0 1
008-KC -76.59212 -169.34827 543.0 155.0 1
007-JPC -76.64596 -169.44354 517.0 395.0 1
006-KC -76.61821 -169.001 558.0 189.0 1
005-KC -76.6666 -169.00119 514.0 185.0 1
005-JPC -76.6666 -169.00119 514.0 296.0 1
003-KC -76.71913 -170.53188 512.0 163.0 1
016-KC -78.2903 -168.99599 572.0 380.0 1

Questions about this page: Ryan Venturelli