Region:

Belgica Trough, Bellingshausen Sea


The following cores were collected from thie region:
Core name Lat (DD) Lon (DD) Water depth (m) Core length (cm) C-14 analyses (number)

BC355 -70.005 -84.89 788.0 nan 1
BC369 -71.5767 -82.86 587.0 nan 1
BC369X -71.5767 -82.86 587.0 nan 1
BC369Y -71.5767 -82.86 587.0 nan 1
BC373 -70.605 -86.2533 675.0 nan 1
BC373Y -70.605 -86.2533 675.0 nan 1
GC368 -71.5783 -82.86 588.0 nan 2
GC371 -70.6533 -84.54 595.0 nan 4
GC372 -70.605 -86.2533 676.0 nan 3
GC374 -70.5 -86.2367 650.0 nan 5
PS2533-2 -71.025 -85.8983 588.0 nan 2

Questions about this page: Ryan Venturelli