Publication:

Smith, James A and Hillenbrand, Claus-Dieter and Kuhn, Gerhard and Klages, Johann Phillip and Graham, Alastair GC and Larter, Robert D and Ehrmann, Werner and Moreton, Steven G and Wiers, Steffen and Frederichs, Thomas
New constraints on the timing of West Antarctic Ice Sheet retreat in the eastern Amundsen Sea since the Last Glacial Maximum
Global and Planetary Change, 2014
DOI: 10.1016/j.gloplacha.2014.07.015


The following cores appear in this publication:
Core name Lat (DD) Lon (DD) Water depth (m) Core length (cm) C-14 analyses (number)

BC448 -71.4682783333333 -108.358928333333 488.0 nan 1
BC451 -71.8656333333333 -106.040836666667 568.0 nan 1
PS69/251-1 -72.0685 -104.4831 573.0 nan 2
PS69/255-3 -71.4783 -104.2167 654.0 nan 1
PS75/215-1 -74.5917 -104.042 556.0 nan 1
PS75/235-1 -72.665833 -107.1655 752.0 nan 1
BC455 -71.06779 -105.07978 807.0 16.0 1
VC453 -71.52646 -105.55266 587.0 217.0 7
VC457 -71.17562 -105.19194 538.0 132.0 1
BC472 -72.3027 -106.7192 702.0 30.0 1
GC473 -72.3028 -106.7192 702.0 209.0 4
BC474 -73.1073 -107.0482 760.0 20.0 1
GC475 -73.1073 -107.0482 760.0 105.0 3
BC480 -74.1378 -105.74 1452.0 23.0 1
GC479 -74.1378 -105.74 1453.0 132.5 3
BC485 -72.7253 -107.294 692.0 31.0 1
GC484 -72.7253 -107.294 692.0 204.0 4
PS69/256-1 -71.9226 -104.3378 668.0 nan 6
PS69/288-2 -74.4152 -102.992 773.0 44.0 1
PS69/288-3 -74.4157 -102.9913 772.0 912.0 4
PS69/289-3 -74.507 -103.3592 943.0 611.0 4
PS69/292-3 -74.6825 -105.1933 1406.0 36.0 2
PS69/295-1 -74.4788 -104.1015 1151.0 486.0 5
PS69/297-1 -74.0798 -103.6677 481.0 36.0 1
PS69/298-1 -73.7022 -103.8325 922.0 190.0 5
PS69/299-1 -73.4437 -103.6482 718.0 39.0 1
PS69/300-1 -73.2705 -103.6793 766.0 141.0 4
PS69/302-3 -71.1302 -105.6507 565.0 27.0 2
PS69/302-4 -71.13 -105.6498 564.0 156.0 2

Questions about this page: Ryan Venturelli