Publication:

Pudsey, Carol J and Evans, Jeffrey
First survey of Antarctic sub--ice shelf sediments reveals mid-Holocene ice shelf retreat
Geology, 2001
DOI: 10.1130/0091-7613(2001)029<0787:FSOASI>2.0.CO;2


The following cores appear in this publication:
Core name Lat (DD) Lon (DD) Water depth (m) Core length (cm) C-14 analyses (number)

VC236 -64.2646528210234 -58.413399622335 628.0 nan 1
VC236 -64.2646528210234 -58.413399622335 628.0 527.0 7
VC243 -64.225 -58.305 649.0 nan 6
VC244 -64.2988601306902 -58.5864566153296 757.0 486.0 7
VC275 -64.6017 -58.095 453.0 534.0 6
VC275 -64.6004390115179 -58.0850265505599 453.0 534.0 1

Questions about this page: Ryan Venturelli