Publication:

Heroy, David C and Anderson, John B
Radiocarbon constraints on Antarctic Peninsula ice sheet retreat following the Last Glacial Maximum (LGM)
Quaternary Science Reviews, 2007
DOI: 10.1016/j.quascirev.2007.07.012


The following cores appear in this publication:
Core name Lat (DD) Lon (DD) Water depth (m) Core length (cm) C-14 analyses (number)

004-PC -63.9807070946896 -54.9862128607461 385.0 240.0 1
005-PC -63.950086 -54.733904 341.0 81.0 1
006-PC -63.9766264170011 -54.5719562263187 410.0 166.0 1
020-PC -63.68924 -63.318578 437.0 349.0 1
022-PC -63.197324 -63.195938 562.0 243.0 1
023-PC -64.098445 -64.27757 533.0 313.0 1
024-PC -64.046476 -65.297234 557.0 312.0 1
025-PC -63.9490263233012 -65.8830936215252 438.0 89.0 1
026-KC -63.991068 -65.355262 530.0 245.0 1
030-PC -65.8831 -69.0828761853815 615.0 408.0 1
043-JPC -68.2571 -66.9617 578.0 1210.0 1
048-PC -67.8012086131545 -68.1611579412269 959.0 822.0 1
049-PC -68.2040872277437 -68.3728290845667 726.0 828.0 1
051-KC -68.1472402117893 -70.3652317719772 923.0 269.0 1
052-PC -68.0494876264131 -72.375740562438 447.0 234.0 1
055-PC -65.1255860381307 -67.749586405572 587.0 393.0 1
057-PC -65.1101200877277 -66.8973742252666 732.0 326.0 1
061-PC -63.39 -60.32 591.0 766.0 1

Questions about this page: Ryan Venturelli