Publication:

Licht, Kathy J and Andrews, John T
The 14C record of Late Pleistocene ice advance and retreat in the central Ross Sea, Antarctica
Arctic, Antarctic, and Alpine Research, 2002
DOI: 10.1080/15230430.2002.12003501


The following cores appear in this publication:
Core name Lat (DD) Lon (DD) Water depth (m) Core length (cm) C-14 analyses (number)

007-PC -75.625 -178.587 449.0 145.0 6
011-PC -76.453 -179.087 659.0 165.0 2
017-PC -77.452 179.05 732.0 202.0 1
018-PC -77.333 179.537 819.0 55.0 3
018-TC -77.333 179.537 819.0 72.0 3
024-PC -76.607 -175.417 585.0 183.0 3
036-PC -75.822 -177.224 622.0 96.0 2
036-TC -75.823 -177.224 622.0 62.0 3

Questions about this page: Ryan Venturelli