Publication:

Cofaigh, Colm {\'O} and Davies, Bethan J and Livingstone, Stephen J and Smith, James A and Johnson, Joanne S and Hocking, Emma P and Hodgson, Dominic A and Anderson, John B and Bentley, Michael J and Canals, Miquel and others
Reconstruction of ice-sheet changes in the Antarctic Peninsula since the Last Glacial Maximum
Quaternary Science Reviews, 2014
DOI: 10.1016/j.quascirev.2014.06.023


The following cores appear in this publication:
Core name Lat (DD) Lon (DD) Water depth (m) Core length (cm) C-14 analyses (number)

EL12_4 -64.037 -52.487 nan nan 1
PD60 -63.3695 -51.9161 1103.0 nan 2
PD88-42 -65.6667233245241 -66.8379208078458 290.0 nan 1
PD88-76 -66.4410368790405 -70.5815555440755 510.0 nan 1
PD88-85 -66.786186 -69.999196 640.0 nan 1
PD88-99 -67.5823766857887 -70.5807727167659 770.0 nan 1
A10-01 -62.22 -58.79 85.0 nan 3
A10-01 -62.1883 -58.8283 85.0 nan 1
A10-02 -62.19 -58.83 105.0 nan 2
A10-08 -62.23 -58.66 45.0 nan 2
GC-01 -67.1353 -66.708417 630.0 nan 1
GC047 -64.5883 -64.805 536.0 380.0 1
GC049 -64.443 -65.148 547.0 402.0 1
GC051 -64.313 -65.45 575.0 437.0 1
PC-111 -67.863643 -68.572537 815.0 nan 1
PC-112 -67.999492 -68.542564 490.0 nan 1
PC-48 -62.901486 -58.50247 840.0 nan 1
PC-83 -64.671912 -62.996757 393.0 nan 1
Gebra-1 -62.59 -58.54 1652.0 nan 3
Gebra-2 -61.94 -55.17 1106.0 nan 3
KC088 -63.95 -52.7 1441.0 180.0 6
KC089 -63.9217 -52.3333 1449.0 70.0 8
GC002 -68.141789 -70.582008 778.0 nan 1
GC005 -67.508249 -70.609783 744.0 nan 1
GC468 -68.5435 -74.0025 672.0 91.0 1
GC471 -69.0865 -76.387 670.0 287.0 1
GC514 -68.6863 -73.0737 867.0 nan 1
BC317 -64.5667 -58.4817 594.0 nan 1
VC236 -64.2646528210234 -58.413399622335 628.0 nan 1
VC236 -64.2646528210234 -58.413399622335 628.0 527.0 7
VC237 -64.22317 -58.47783 816.0 600.0 5
VC238 -64.15867 -58.5205 875.0 600.0 3
VC242 -64.377 -58.519 767.0 580.0 7
VC243 -64.225 -58.305 649.0 nan 6
VC244 -64.2988601306902 -58.5864566153296 757.0 486.0 7
VC247 -64.6933 -59.4433 571.0 247.0 1
VC256 -64.7783 -60.43 nan nan 4
VC266 -64.7583 -58.3167 nan nan 4
VC267 -64.81 -58.4567 442.0 412.0 3
VC270 -64.6583 -59.205 546.0 236.0 3
VC275 -64.6017 -58.095 453.0 534.0 6
VC275 -64.6004390115179 -58.0850265505599 453.0 534.0 1
VC276 -64.43217 -58.30767 451.0 470.0 1
VC276 -64.4317 -58.3083 451.0 470.0 5
VC277 -64.567 -58.4815 603.0 390.0 1
VC277 -64.5667 -58.4817 603.0 390.0 4
BC312 -64.145 -58.5317 856.0 nan 1
BC313 -64.2183 -58.2967 654.0 nan 1
BC314 -64.2233 -58.4767 811.0 nan 1
BC315 -64.2883 -58.6 740.0 nan 1
BC316 -64.375 -58.5133 757.0 nan 1
VC 306 -67.984549 -70.895857 772.0 nan 1
VC304 -66.615658 -69.989175 618.0 nan 1
VC307 -67.319914 -70.472854 747.0 nan 1
VC324 -65.225 -56.1483 nan nan 1
VC326 -65.195 -56.715 524.0 336.0 1
VC338 -65.5183 -56.035 452.0 260.0 1
VC340 -65.38 -55.3817 496.0 240.0 1
GC-02 -64.291822 -63.962335 400.0 nan 1
GC-03 -63.353733 -64.058665 800.0 nan 1
S-19 -62.21 -58.78 200.0 nan 5
S-2 -62.08 -58.37 42.0 nan 5
ODP-1098C -64.945067 -64.150242 1021.0 nan 1
ODP-1098C -64.786142 -60.556385 1012.0 nan 1
ODP 1099 -64.931234 -64.301556 nan nan 1
ODP 1099 -64.924987 -64.288319 nan nan 1
004-KC -64.875 -60.543 668.0 73.0 2
005-KC -64.911 -60.673 978.0 144.0 3
020-KC -65.007 -60.463 899.0 134.0 1
023-KC -64.823 -60.507 901.0 230.0 2
G4 -64.875 -60.543 668.0 nan 1
002-KC -65.6521 -60.7864 629.0 79.0 2
002-KC -65.646417 -60.7864 629.0 79.0 1
005-KC -65.4994 -54.7737 483.0 116.0 7
006-SMG -65.499337 -59.224886 506.0 10.0 5
049-KC -63.6669 -56.3818 638.0 232.0 1
004-PC -63.9807070946896 -54.9862128607461 385.0 240.0 1
005-PC -63.950086 -54.733904 341.0 81.0 1
006-PC -63.9766264170011 -54.5719562263187 410.0 166.0 1
020-PC -63.68924 -63.318578 437.0 349.0 1
022-PC -63.197324 -63.195938 562.0 243.0 1
023-PC -64.098445 -64.27757 533.0 313.0 1
024-PC -64.046476 -65.297234 557.0 312.0 1
025-PC -63.9490263233012 -65.8830936215252 438.0 89.0 1
026-KC -63.991068 -65.355262 530.0 245.0 1
030-PC -65.8831 -69.0828761853815 615.0 408.0 1
043-JPC -68.2571 -66.9617 578.0 1210.0 1
048-PC -67.8012086131545 -68.1611579412269 959.0 822.0 1
049-PC -68.2040872277437 -68.3728290845667 726.0 828.0 1
051-KC -68.1472402117893 -70.3652317719772 923.0 269.0 1
052-PC -68.0494876264131 -72.375740562438 447.0 234.0 1
055-PC -65.1255860381307 -67.749586405572 587.0 393.0 1
057-PC -65.1101200877277 -66.8973742252666 732.0 326.0 1
061-PC -63.39 -60.32 591.0 766.0 1
1B42E2_199 -62.0039 -58.8542 488.0 nan 1
NBP0502-1A -62.28 -58.75 488.0 nan 1
NBP0502-1B -62.28 -58.75 488.0 nan 28
008A-KC -63.3429 -55.8866 630.0 319.0 2
008B-XCB -63.3429 -55.8866 630.0 6226.0 20
008C-XCB -63.3429 -55.8866 630.0 684.0 2
008D-XCB -63.3429 -55.8866 630.0 318.0 1
8B-29E -63.3429 -55.8866 630.0 nan 1
JPC02-5A-62 cm -63.3429 -55.8866 630.0 nan 1
JPC02-7D-47.5 cm -63.3429 -55.8866 630.0 nan 1
JPC02-8A-38 cm -63.3429 -55.8866 630.0 nan 1
JPC02-8B-8 cm -63.3429 -55.8866 630.0 nan 1
JPC02-core catch -63.3429 -55.8866 630.0 nan 1
017-JPC -62.2 -58.85 221.0 1648.0 5
JPC17 -62.2 -58.85 221.0 nan 1
GC1702 -64.387146 -64.77905 522.0 nan 1
GC1705 -63.6092 -63.2044 368.0 nan 1

Questions about this page: Ryan Venturelli