Publication:

Mackintosh, Andrew N and Verleyen, Elie and O'Brien, Philip E and White, Duanne A and Jones, R Selwyn and McKay, Robert and Dunbar, Robert and Gore, Damian B and Fink, David and Post, Alexandra L and others
Retreat history of the East Antarctic Ice Sheet since the last glacial maximum
Quaternary Science Reviews, 2014
DOI: 10.1016/j.quascirev.2013.07.024


The following cores appear in this publication:
Core name Lat (DD) Lon (DD) Water depth (m) Core length (cm) C-14 analyses (number)

001-KC -66.5385 147.4192 639.0 nan 9
002-KC -66.5521 147.00415 544.0 nan 2
024-JPC -68.6943333333333 76.7092833333333 138.0 nan 7
040-JPC -67.17645 65.73685 750.0 nan 11
043B-JPC -66.9323833333333 63.1229333333333 465.0 nan 11
119-740A-1R-1 -68.687 76.7208 807.0 nan 1
119-740A-1R-2 -68.687 76.7208 807.0 nan 1
119-740A-3R-1 -68.687 76.7208 807.0 nan 2
119-740A-3R-2 -68.687 76.7208 807.0 nan 1
20PC05 -66.62733 143.3783 795.0 nan 2
24PC10 -66.4815 143.01 819.0 nan 2
26PC12 -66.5655 143.01466 870.0 nan 6
27PC13 -66.52033 143.3825 793.0 nan 3
A-5 -69.005 39.6683333333333 679.0 nan 3
AMO1b -69.431 71.4462 775.0 nan 3
AMO2 -69.7133 72.64 840.0 nan 4
C -69.0030555555556 39.5958333333333 31.0 nan 2
Co1010 -68.8023666666667 77.88925 37.0 nan 1
Co1011 -68.82605 77.77155 7.8 nan 1
Co1014 -68.8330666666667 77.7762333333333 6.3 nan 1
D -69.0236111111111 39.1 232.0 nan 1
E -69.105 39.495 245.0 nan 1
KROCK-GC24 -68.0938 73.1893 705.0 nan 3
L-4 -69.2455555555556 39.5711111111111 251.0 nan 2
L-8 -69.245 39.2727777777778 317.0 nan 1
MD03-2601 -66.0511666666667 138.557166666667 746.0 nan 9
PS2028 -70.013 11.755 208.0 nan 2
PS2226 -69.9016666666667 11.4935 170.0 nan 1
SL-1 -69.6016666666667 39.1447222222222 393.0 nan 4
SL-2 -69.6436111111111 39.3402777777778 405.0 nan 2
SV-1 -69.425 39.4369444444444 487.0 nan 1
U1357A-18H -66.41331833 140.42501333 1017.0 nan 2
U1357B-18H -66.41331833 140.42501333 1017.0 nan 5
U1357B-19H -66.41331833 140.42501333 1017.0 nan 3
U1357B-2H -66.41331833 140.42501333 1017.0 nan 1

Questions about this page: Ryan Venturelli