Publication:

Hillenbrand, Claus-Dieter and Bentley, Michael J and Stolldorf, Travis D and Hein, Andrew S and Kuhn, Gerhard and Graham, Alastair GC and Fogwill, Christopher J and Kristoffersen, Yngve and Smith, James A and Anderson, John B and others
Reconstruction of changes in the Weddell Sea sector of the Antarctic Ice Sheet since the Last Glacial Maximum
Quaternary Science Reviews, 2014
DOI: 10.1016/j.quascirev.2013.07.020


The following cores appear in this publication:
Core name Lat (DD) Lon (DD) Water depth (m) Core length (cm) C-14 analyses (number)

002G-PC -75.517 -30.117 411.0 525.0 1
003G-PC -76.433 -31.767 439.0 115.0 3
007G-PC -77.333 -36.55 1079.0 157.0 1
010G-PC -77.267 -42.467 512.0 39.0 1
017G-PC -76.883 -32.833 348.0 157.0 1
030-PC -71.982 -16.21 530.0 145.0 1
2-19-1 -74.35 -38.25 489.0 465.0 2
2-20-1 -76.55 -31.933 409.0 250.0 3
206 -70.0 -2.1 420.0 nan 1
212 -74.38 -37.76 512.0 nan 1
214 -74.103 -39.441 730.0 nan 1
234 -72.167 -16.583 650.0 nan 3
3-17-1 -71.0 -11.75 418.0 554.0 7
3-3-1 -77.583 -35.667 554.0 378.0 1
3-6-1 -76.417 -30.6 320.0 100.0 5
3-7-1 -75.417 -26.467 235.0 530.0 14
A85-10 -72.3483 -16.495 319.0 nan 1
KK9601 -72.5157 -16.5335 212.0 nan 8
PS1418-1 -74.475 -35.593333 769.0 40.0 1
PS1423-2 -74.701667 -61.32 466.0 269.0 2
PS1611-1 -74.6155 -36.0268 419.0 37.0 2
PS1611-3 -74.615 -36.083 418.0 135.0 1
PS1612-1 -74.405 -37.022 815.0 28.0 2
PS1612-2 -74.411 -37.026 849.0 189.0 1
PS1621-2 -78.0833 -36.4 510.0 29.0 1

Questions about this page: Ryan Venturelli