Publication:

Anderson, John B and Conway, Howard and Bart, Philip J and Witus, Alexandra E and Greenwood, Sarah L and McKay, Robert M and Hall, Brenda L and Ackert, Robert P and Licht, Kathy and Jakobsson, Martin and others
Ross Sea paleo-ice sheet drainage and deglacial history during and since the LGM
Quaternary Science Reviews, 2014
DOI: 10.1016/j.quascirev.2013.08.020


The following cores appear in this publication:
Core name Lat (DD) Lon (DD) Water depth (m) Core length (cm) C-14 analyses (number)

001-PC -76.57832 -177.70163 571.0 nan 3
001-PC -77.194 167.888 939.0 268.0 5
002-PC -76.53667 -177.55171 582.0 nan 8
003-TC -77.584 -177.834 667.0 65.0 4
004-PC -78.151 -168.58 618.0 104.0 2
004-TC -78.151 -168.58 618.0 34.0 4
005-PC -77.251 -169.386 603.0 321.0 1
005-TC -77.251 -169.386 603.0 69.0 3
006-PC -77.251 -169.386 607.0 40.0 1
006-TC -77.251 -169.386 607.0 87.0 2
007-PC -76.40219 -177.29713 621.0 nan 9
007-PC -75.625 -178.587 449.0 145.0 6
007-PC -77.23 -169.419 580.0 247.0 1
007-TC -77.23 -169.419 580.0 70.0 2
009-PC -73.14 177.113 548.0 220.0 2
009-PC -72.447 173.872 479.0 471.0 1
010-PC -76.45834 -178.43334 604.0 nan 2
011-KC -76.311 -169.659 578.0 100.0 3
011-PC -76.453 -179.087 659.0 165.0 2
011-TC -76.453 -179.087 659.0 86.0 3
012-PC -76.785 -177.822 568.0 223.0 1
013-PC -76.205 -169.77 588.0 181.0 1
013-TC -76.205 -169.77 588.0 675.0 3
014-PC -72.973 -179.893 658.0 179.0 1
014-PC -76.683 -166.135 443.0 68.0 1
014-TC -76.683 -166.135 443.0 25.0 3
015-PC -76.374 -163.129 517.0 1825.0 1
015-TC -76.374 -163.129 517.0 18.0 2
016-PC -76.995 -163.385 656.0 105.0 1
016-TC -74.652 174.57 465.0 0.0 5
016-TC -76.943 -179.823 712.0 80.0 1
016-TC -76.995 -163.385 656.0 20.0 2
017-PC -74.49 173.801 556.0 366.0 2
017-PC -77.452 179.05 732.0 202.0 1
017-PC -77.716 -161.862 715.0 205.0 1
017-TC -74.49 173.801 556.0 48.0 5
017-TC -77.716 -161.862 715.0 58.0 1
018-PC -77.333 179.537 819.0 55.0 3
018-TC -74.383 173.304 560.0 53.0 4
018-TC -77.333 179.537 819.0 72.0 3
020-PC -72.538 174.97 622.0 85.0 2
020-TC -74.292 172.863 513.0 77.0 5
024-PC -76.607 -175.417 585.0 183.0 3
026-PC -76.977 162.89 800.0 892.0 5
029-PC -76.985 162.972 867.0 892.0 7
030-TC -76.647 -179.636 628.0 81.0 4
031-KC -75.7 165.417 879.0 210.0 15
031-PC -75.165 178.548 473.0 188.0 6
031-TC -75.165 178.548 473.0 72.0 4
032-PC -73.485 170.387 457.0 189.0 2
032-TC -75.3 179.39 489.0 63.0 1
033-TC -75.455 -179.615 603.0 92.0 4
034-KC -75.165 164.5 1257.0 234.0 1
036-PC -75.822 -177.224 622.0 96.0 2
036-TC -75.823 -177.224 622.0 62.0 3
037-KC -74.498 167.743 924.0 173.0 18
039-KC -74.473 173.512 557.0 257.0 17
040-TC -74.473 173.507 556.0 40.0 4
049-PC -73.0 171.743 607.0 98.0 2
054-GB -73.15 174.968 381.0 0.0 2
057-PC -77.283 165.817 869.0 231.0 2
078-PC -77.133 165.75 827.0 228.0 1
079-PC -77.467 165.683 845.0 216.0 2
102-PC -75.2 163.717 1116.0 130.0 2
108-PC -75.067 166.0 915.0 171.0 1
111-PC -74.917 167.483 554.0 120.0 1
112-PC -74.917 166.817 713.0 135.0 1
132-PC -75.55 166.133 668.0 230.0 2
133-PC -77.083 166.167 897.0 258.0 1
138-PC -77.183 167.617 914.0 254.0 3
144-PC -73.017 172.167 457.0 219.0 6
177-PC -73.683 171.817 529.0 281.0 4
189-PC -77.2 167.883 907.0 193.0 6
ANTA96-5bis -75.74733333 -179.75917 568.0 636.0 6
HWD03-1 -77.88846667 167.08445 nan nan 6
HWD03-2 -77.83518333 167.336817 nan nan 4
HWD06-3 -77.9168 167.309 nan nan 2

Questions about this page: Ryan Venturelli