Publication:

Domack, Eugene W and Jacobson, Erik A and Shipp, Stephanie and Anderson, John B
Late Pleistocene--Holocene retreat of the West Antarctic Ice-Sheet system in the Ross Sea: Part 2—sedimentologic and stratigraphic signature
Geological Society of America Bulletin, 1999
DOI: 10.1130/0016-7606(1999)111<1517:LPHROT>2.3.CO;2


The following cores appear in this publication:
Core name Lat (DD) Lon (DD) Water depth (m) Core length (cm) C-14 analyses (number)

001-PC -77.194 167.888 939.0 268.0 5
011-TC -76.453 -179.087 659.0 86.0 3
012-PC -76.785 -177.822 568.0 223.0 1
016-TC -74.652 174.57 465.0 0.0 5
016-TC -76.943 -179.823 712.0 80.0 1
017-PC -74.49 173.801 556.0 366.0 2
017-TC -74.49 173.801 556.0 48.0 5
018-TC -74.383 173.304 560.0 53.0 4
020-TC -74.292 172.863 513.0 77.0 5
026-PC -76.977 162.89 800.0 892.0 5
029-PC -76.985 162.972 867.0 892.0 7
030-TC -76.647 -179.636 628.0 81.0 4
031-KC -75.7 165.417 879.0 210.0 15
031-PC -75.165 178.548 473.0 188.0 6
031-TC -75.165 178.548 473.0 72.0 4
032-TC -75.3 179.39 489.0 63.0 1
033-TC -75.455 -179.615 603.0 92.0 4
037-KC -74.498 167.743 924.0 173.0 18
039-KC -74.473 173.512 557.0 257.0 17
040-TC -74.473 173.507 556.0 40.0 4
049-PC -73.0 171.743 607.0 98.0 2
054-GB -73.15 174.968 381.0 0.0 2

Questions about this page: Ryan Venturelli