Publication:

Larter, Robert D and Anderson, John B and Graham, Alastair GC and Gohl, Karsten and Hillenbrand, Claus-Dieter and Jakobsson, Martin and Johnson, Joanne S and Kuhn, Gerhard and Nitsche, Frank O and Smith, James A and others
Reconstruction of changes in the Amundsen Sea and Bellingshausen sea sector of the West Antarctic ice sheet since the last glacial maximum
Quaternary Science Reviews, 2014
DOI: 10.1016/j.quascirev.2013.10.016


The following cores appear in this publication:
Core name Lat (DD) Lon (DD) Water depth (m) Core length (cm) C-14 analyses (number)

022-TC -73.772 -127.857 719.0 nan 1
023-PC -73.775 -127.857 726.0 nan 1
023-TC -73.775 -127.857 726.0 nan 2
026-PC -74.256 -128.374 468.0 nan 4
037-PC -72.8974 -109.8824 438.0 nan 3
038-PC -72.9726 -107.5681 652.0 nan 1
039-PC -73.1867 -105.6706 495.0 nan 1
041-PC -73.9166 -106.6481 957.0 nan 1
049-TC -74.7594 -104.7499 852.0 nan 1
BC355 -70.005 -84.89 788.0 nan 1
BC356 -71.7683 -80.11 565.0 nan 1
BC361Y -71.9933 -76.5533 633.0 nan 1
BC364 -72.9833 -83.44 1010.0 nan 1
BC369 -71.5767 -82.86 587.0 nan 1
BC369X -71.5767 -82.86 587.0 nan 1
BC369Y -71.5767 -82.86 587.0 nan 1
BC373 -70.605 -86.2533 675.0 nan 1
BC373Y -70.605 -86.2533 675.0 nan 1
BC409 -73.7951 -112.8175 787.0 nan 1
BC410 -73.5669 -116.8459 370.0 nan 1
BC412 -73.9229 -115.857 1128.0 nan 1
BC416 -74.1361 -112.4514 893.0 nan 1
BC420 -74.1416 -112.8566 806.0 nan 1
BC421 -73.6179 -113.7093 833.0 nan 1
BC423 -73.4467 -115.1983 1073.0 nan 1
BC426 -73.6691 -114.9782 978.0 nan 1
BC429 -73.1417 -115.703 765.0 nan 1
BC431 -72.3046 -118.1638 512.0 nan 2
BC435 -71.8165 -117.43 466.0 nan 2
BC448 -71.4682783333333 -108.358928333333 488.0 nan 1
BC451 -71.8656333333333 -106.040836666667 568.0 nan 1
GC357 -71.7667 -80.11 565.0 nan 5
GC358 -71.735 -76.0367 690.0 nan 3
GC359 -71.7183 -76.0383 685.0 nan 5
GC360 -71.995 -76.5517 633.0 nan 2
GC366 -72.845 -82.615 617.0 nan 4
GC368 -71.5783 -82.86 588.0 nan 2
GC371 -70.6533 -84.54 595.0 nan 4
GC372 -70.605 -86.2533 676.0 nan 3
GC374 -70.5 -86.2367 650.0 nan 5
KC04 -72.6971 -107.1105 729.0 nan 1
KC06 -72.1325 -106.91 612.0 nan 4
KC09 -72.4867 -106.639 548.0 nan 1
KC10 -72.4923 -106.7736 687.0 nan 4
KC11 -72.5762 -107.1518 733.0 nan 1
KC13 -72.6407 -107.1687 742.0 nan 2
KC15 -73.3603 -101.8362 1257.0 nan 2
KC19 -73.1285 -106.9688 782.0 nan 3
KC23 -72.8923 -106.9243 660.0 nan 1
KC26 -72.8645 -107.2223 689.0 nan 1
PC03 -71.2167 -110.35 1009.0 nan 1
PC07 -71.25 -109.0 475.0 nan 2
PS2533-2 -71.025 -85.8983 588.0 nan 2
PS69/251-1 -72.0685 -104.4831 573.0 nan 2
PS69/255-3 -71.4783 -104.2167 654.0 nan 1
PS69/265-3 -73.6688 -113.0385 692.0 nan 2
PS69/267-1 -73.3952 -114.5652 864.0 nan 3
PS69/272-3 -73.892 -118.4782 1576.0 nan 1
PS69/273-2 -73.9617 -117.8433 1352.0 nan 1
PS69/274-1 -73.8567 -117.775 1452.0 nan 8
PS69/275-1 -73.8883 -117.5483 1518.0 nan 5
PS69/275-2 -73.8883 -117.5483 1517.0 nan 1
PS69/280-1 -73.9358 -111.6235 625.0 nan 3
PS69/283-5 -72.7643 -115.377 612.0 nan 3
PS69/283-6 -72.7643 -115.3777 613.0 nan 1
PS69/284-1 -73.0233 -115.4033 764.0 nan 2
PS69/284-2 -73.02 -115.4018 763.0 nan 1
PS75/129-1 -74.509 -134.120833 923.0 nan 1
PS75/160-1 -74.563833 -102.624 337.0 nan 9
PS75/167-1 -74.622833 -105.801833 526.0 nan 12
PS75/214-1 -74.532667 -102.621333 641.0 nan 5
PS75/215-1 -74.5917 -104.042 556.0 nan 1
PS75/233-1 -72.7542 -105.0165 555.0 nan 3
PS75/234-1 -72.7842 -105.1048 583.0 nan 3
PS75/235-1 -72.665833 -107.1655 752.0 nan 1
VC408 -73.7951 -112.8176 787.0 nan 2
VC411 -73.567 -116.8459 370.0 nan 3
VC415 -73.8958 -115.9311 918.0 nan 5
VC417 -74.1361 -112.4514 891.0 nan 5
VC418 -73.9706 -112.2208 739.0 nan 2
VC419 -74.1416 -112.8564 806.0 nan 1
VC422 -73.6179 -113.7093 833.0 nan 2
VC424 -73.4467 -115.1983 1073.0 nan 4
VC425 -73.7033 -115.4867 1020.0 nan 1
VC427 -73.6689 -114.978 978.0 nan 3
VC428 -73.1425 -115.7044 758.0 nan 3
VC430 -72.3045 -118.1637 512.0 nan 3
VC436 -71.8136 -117.4335 466.0 nan 8

Questions about this page: Ryan Venturelli