Publication:

Smith, James A and Hillenbrand, Claus-Dieter and Kuhn, Gerhard and Larter, Robert D and Graham, Alastair GC and Ehrmann, Werner and Moreton, Steven G and Forwick, Matthias
Deglacial history of the West Antarctic Ice Sheet in the western Amundsen Sea embayment
Quaternary Science Reviews, 2011
DOI: 10.1016/j.quascirev.2010.11.020


The following cores appear in this publication:
Core name Lat (DD) Lon (DD) Water depth (m) Core length (cm) C-14 analyses (number)

BC409 -73.7951 -112.8175 787.0 nan 1
BC410 -73.5669 -116.8459 370.0 nan 1
BC412 -73.9229 -115.857 1128.0 nan 1
BC416 -74.1361 -112.4514 893.0 nan 1
BC420 -74.1416 -112.8566 806.0 nan 1
BC421 -73.6179 -113.7093 833.0 nan 1
BC426 -73.6691 -114.9782 978.0 nan 1
BC429 -73.1417 -115.703 765.0 nan 1
BC431 -72.3046 -118.1638 512.0 nan 2
BC435 -71.8165 -117.43 466.0 nan 2
PS69/265-3 -73.6688 -113.0385 692.0 nan 2
PS69/267-1 -73.3952 -114.5652 864.0 nan 3
PS69/272-3 -73.892 -118.4782 1576.0 nan 1
PS69/280-1 -73.9358 -111.6235 625.0 nan 3
PS69/283-5 -72.7643 -115.377 612.0 nan 3
VC408 -73.7951 -112.8176 787.0 nan 2
VC411 -73.567 -116.8459 370.0 nan 3
VC415 -73.8958 -115.9311 918.0 nan 5
VC417 -74.1361 -112.4514 891.0 nan 5
VC418 -73.9706 -112.2208 739.0 nan 2
VC419 -74.1416 -112.8564 806.0 nan 1
VC422 -73.6179 -113.7093 833.0 nan 2
VC427 -73.6689 -114.978 978.0 nan 3
VC428 -73.1425 -115.7044 758.0 nan 3
VC430 -72.3045 -118.1637 512.0 nan 3
VC436 -71.8136 -117.4335 466.0 nan 8

Questions about this page: Ryan Venturelli