This core appears in the following publications: |
Core-related info: | ||
Core name | KC04 | |
Setting | marine | |
Region | JOIDES Trough, Ross Sea | |
Collection date | None | |
IGSN ID | None | |
Core type | kasten | |
Latitude | -76.078 | |
Longitude | 170.334 | |
Water depth (m) | 597.0 | |
Core length (cm) | None | |
Comments | None |
Cruise-related info: | ||
Cruise | NBP15-02A | |
Ship | Nathaniel B. Palmer | |
Cruise start date | 2015-01-23 | |
Cruise end date | 2015-03-20 |
Samples in this core: | |||||
Sample link | Core depth (cm) | Lithology | Facies interpretation | Carbon type | 14C age |
3456 | 3.0 - 13.0 | diatomaceous sandy silt | CS | 3070.0 ± 50.0 | |
3457 | 10.5 - 11.5 | diatomaceous sandy silt | AIO | 4290.0 ± 40.0 | |
3458 | 117.5 - 118.5 | diamicton | AIO | 25270.0 ± 70.0 | |
3459 | 121.5 - 122.5 | diamicton | AIO | 25070.0 ± 70.0 | |
3460 | 160.0 - 170.0 | diamicton | mixed foraminifera | 24760.0 ± 170.0 | |
3461 | 190.0 - 200.0 | diamicton | mixed foraminifera | 30180.0 ± 310.0 |
Depth-age relationship: | ||
Plot key: black and gray bars represent 68.2% and 95.45% HPD interval(s), respectively. |
Questions about this page: Ryan Venturelli | ||