This core appears in the following publications: | ||
Anderson, John B and Andrews, John T Radiocarbon constraints on ice sheet advance and retreat in the Weddell Sea, Antarctica Geology, 1999 DOI: 10.1130/0091-7613(1999)027<0179:RCOISA>2.3.CO;2 |
Cores in this publication |
|
Arndt, Jan Erik and Hillenbrand, Claus-Dieter and Grobe, Hannes and Kuhn, Gerhard and Wacker, Lukas Evidence for a dynamic grounding line in outer Filchner Trough, Antarctica, until the early Holocene Geology, 2017 DOI: 10.1130/G39398.1 |
Cores in this publication |
Core-related info: | ||
Core name | 052-PH | |
Setting | marine | |
Region | Weddell Sea Abyssal Plain, Weddell Sea | |
Collection date | None | |
IGSN ID | ARF000ED5 | |
Core type | gravity | |
Latitude | -67.3667 | |
Longitude | -47.3667 | |
Water depth (m) | 3768.0 | |
Core length (cm) | 85.0 | |
Comments | None |
Cruise-related info: | ||
Cruise | IWSOE68 | |
Ship | Glacier | |
Cruise start date | None | |
Cruise end date | None |
Samples in this core: | |||||
Sample link | Core depth (cm) | Lithology | Facies interpretation | Carbon type | 14C age |
3441 | 7.0 - 12.0 | mud (massive) | None | Foraminifera (Neogloboquadrina pachyderma) | 29770.0 ± 470.0 |
3442 | 42.0 - 47.0 | mud (massive) | None | Foraminifera (Neogloboquadrina pachyderma) | 25900.0 ± 620.0 |
3443 | 80.0 - 80.0 | Gravelly, sandy mud | None | Foraminifera (Neogloboquadrina pachyderma) | 32500.0 ± 1420.0 |
Depth-age relationship: | ||
Plot key: black and gray bars represent 68.2% and 95.45% HPD interval(s), respectively. |
Questions about this page: Ryan Venturelli | ||