This core appears in the following publications: | ||
Klages, Johann Philipp and Kuhn, Gerhard and Hillenbrand, C-D and Graham, Alastair GC and Smith, James A and Larter, Robert D and Gohl, Karsten and Wacker, Lukas Retreat of the West Antarctic Ice Sheet from the western Amundsen Sea shelf at a pre-or early LGM stage Quaternary Science Reviews, 2014 DOI: 10.1016/j.quascirev.2014.02.017 |
Cores in this publication |
Core-related info: | ||
Core name | PS75/133-1 | |
Setting | marine | |
Region | Unnamed, Offshore Marie Byrd Land | |
Collection date | None | |
IGSN ID | None | |
Core type | giant box | |
Latitude | -74.34416667 | |
Longitude | -133.078 | |
Water depth (m) | 474.0 | |
Core length (cm) | 33.0 | |
Comments | None |
Cruise-related info: | ||
Cruise | ANT-XXVI/3 | |
Ship | Polarstern | |
Cruise start date | 2010-01-30 | |
Cruise end date | 2010-04-05 |
Samples in this core: | |||||
Sample link | Core depth (cm) | Lithology | Facies interpretation | Carbon type | 14C age |
3426 | 0.0 - 0.0 | Bivalve | 1420.0 ± 30.0 |
Depth-age relationship: | ||
Plot key: black and gray bars represent 68.2% and 95.45% HPD interval(s), respectively. |
Questions about this page: Ryan Venturelli | ||