This core appears in the following publications: | ||
Klages, Johann P and Kuhn, Gerhard and Hillenbrand, Claus-Dieter and Smith, James A and Graham, Alastair GC and Nitsche, Frank O and Frederichs, Thomas and Jernas, Patrycja E and Gohl, Karsten and Wacker, Lukas Limited grounding-line advance onto the West Antarctic continental shelf in the easternmost Amundsen Sea Embayment during the last glacial period PloS one, 2017 DOI: 10.1371/journal.pone.0181593 |
Cores in this publication |
Core-related info: | ||
Core name | PS75/192-3 | |
Setting | marine | |
Region | Abbot Trough, Amundsen Sea | |
Collection date | 2010-03-09 | |
IGSN ID | None | |
Core type | ||
Latitude | -71.74482 | |
Longitude | -103.32817 | |
Water depth (m) | 768.0 | |
Core length (cm) | None | |
Comments | None |
Cruise-related info: | ||
Cruise | ANT-XXVI/3 | |
Ship | Polarstern | |
Cruise start date | 2010-01-30 | |
Cruise end date | 2010-04-05 |
Samples in this core: | |||||
Sample link | Core depth (cm) | Lithology | Facies interpretation | Carbon type | 14C age |
3419 | 0.0 - 1.0 | planktonic foraminifera | 1320.0 ± 58.0 | ||
3420 | 10.0 - 10.0 | planktonic foraminifera | 6380.0 ± 55.0 |
Depth-age relationship: | ||
Plot key: black and gray bars represent 68.2% and 95.45% HPD interval(s), respectively. |
Questions about this page: Ryan Venturelli | ||