This core appears in the following publications: | ||
Klages, Johann P and Kuhn, Gerhard and Hillenbrand, Claus-Dieter and Smith, James A and Graham, Alastair GC and Nitsche, Frank O and Frederichs, Thomas and Jernas, Patrycja E and Gohl, Karsten and Wacker, Lukas Limited grounding-line advance onto the West Antarctic continental shelf in the easternmost Amundsen Sea Embayment during the last glacial period PloS one, 2017 DOI: 10.1371/journal.pone.0181593 |
Cores in this publication |
Core-related info: | ||
Core name | PS75/190-3 | |
Setting | marine | |
Region | Abbot Trough, Amundsen Sea | |
Collection date | 2010-03-08 | |
IGSN ID | None | |
Core type | gravity | |
Latitude | -71.87866 | |
Longitude | -103.38583 | |
Water depth (m) | 775.0 | |
Core length (cm) | None | |
Comments | None |
Cruise-related info: | ||
Cruise | ANT-XXVI/3 | |
Ship | Polarstern | |
Cruise start date | 2010-01-30 | |
Cruise end date | 2010-04-05 |
Samples in this core: | |||||
Sample link | Core depth (cm) | Lithology | Facies interpretation | Carbon type | 14C age |
3408 | 1.0 - 1.0 | mud | planktonic and benthic foraminifera | 3673.0 ± 57.0 | |
3409 | 10.0 - 10.0 | mud | planktonic and benthic foraminifera | 6384.0 ± 96.0 | |
3410 | 70.0 - 70.0 | sandy mud | planktonic and benthic foraminifera | 16187.0 ± 343.0 | |
3411 | 200.0 - 200.0 | sandy mud | planktonic and benthic foraminifera | 40264.0 ± 2156.0 | |
3412 | 200.0 - 200.0 | sandy mud | planktonic and benthic foraminifera | 31690.0 ± 1054.0 | |
3413 | 287.0 - 287.0 | sandy mud | planktonic and benthic foraminifera | 42819.0 ± 3076.0 |
Depth-age relationship: | ||
Plot key: black and gray bars represent 68.2% and 95.45% HPD interval(s), respectively. |
Questions about this page: Ryan Venturelli | ||