This core appears in the following publications: | ||
Licht, Kathy J and Andrews, John T The 14C record of Late Pleistocene ice advance and retreat in the central Ross Sea, Antarctica Arctic, Antarctic, and Alpine Research, 2002 DOI: 10.1080/15230430.2002.12003501 |
Cores in this publication |
|
Anderson, John B and Conway, Howard and Bart, Philip J and Witus, Alexandra E and Greenwood, Sarah L and McKay, Robert M and Hall, Brenda L and Ackert, Robert P and Licht, Kathy and Jakobsson, Martin and others Ross Sea paleo-ice sheet drainage and deglacial history during and since the LGM Quaternary Science Reviews, 2014 DOI: 10.1016/j.quascirev.2013.08.020 |
Cores in this publication |
Core-related info: | ||
Core name | 036-TC | |
Setting | marine | |
Region | Glomar-Challenger Basin, Ross Sea | |
Collection date | None | |
IGSN ID | ARF000G56 | |
Core type | trigger core | |
Latitude | -75.823 | |
Longitude | -177.224 | |
Water depth (m) | 622.0 | |
Core length (cm) | 62.0 | |
Comments | None |
Cruise-related info: | ||
Cruise | NBP94-01 | |
Ship | Nathaniel B. Palmer | |
Cruise start date | 1994-01-21 | |
Cruise end date | 1994-02-12 |
Samples in this core: | |||||
Sample link | Core depth (cm) | Lithology | Facies interpretation | Carbon type | 14C age |
160 | 9.0 - 11.0 | Sandy diamicton | Ice proximal glacial marine | AIO | 13830.0 ± 90.0 |
163 | 33.0 - 35.0 | Massive diamicton | Subglacial, reworked | AIO | 28055.0 ± 315.0 |
161 | 49.0 - 51.0 | Massive diamicton | Subglacial, reworked | AIO | 30510.0 ± 415.0 |
Depth-age relationship: | ||
Plot key: black and gray bars represent 68.2% and 95.45% HPD interval(s), respectively. |
Questions about this page: Ryan Venturelli | ||