This core appears in the following publications: | ||
Bart, Philip J and DeCesare, Matthew and Rosenheim, Brad E and Majewski, Wojceich and McGlannan, Austin A centuries-long delay between a paleo-ice-shelf collapse and grounding-line retreat in the Whales Deep Basin, eastern Ross Sea, Antarctica Scientific reports, 2018 DOI: 10.1038/s41598-018-29911-8 |
Cores in this publication |
Core-related info: | ||
Core name | 007-JPC | |
Setting | marine | |
Region | Whales Deep Basin, Ross Sea | |
Collection date | 2015-03-20 | |
IGSN ID | ARF000HMV | |
Core type | piston (giant) | |
Latitude | -76.64596 | |
Longitude | -169.44354 | |
Water depth (m) | 517.0 | |
Core length (cm) | 395.0 | |
Comments | None |
Cruise-related info: | ||
Cruise | NBP15-02B | |
Ship | Nathaniel B. Palmer | |
Cruise start date | 2015-01-23 | |
Cruise end date | 2015-03-16 |
Samples in this core: | |||||
Sample link | Core depth (cm) | Lithology | Facies interpretation | Carbon type | 14C age |
3312 | 235.0 - 237.0 | diamict | Either subglacial or grounding-line proximal setting. | Foraminifera (G. biora) | 11664.0 ± 85.0 |
Depth-age relationship: | ||
Plot key: black and gray bars represent 68.2% and 95.45% HPD interval(s), respectively. |
Questions about this page: Ryan Venturelli | ||